<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>siwapp - Free online invoice system &#187; development</title>
	<atom:link href="http://www.siwapp.org/blog/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siwapp.org/blog</link>
	<description>Free online invoice system</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New system requirements for 0.3 release</title>
		<link>http://www.siwapp.org/blog/2009/12/new-system-requirements-for-0-3-release/</link>
		<comments>http://www.siwapp.org/blog/2009/12/new-system-requirements-for-0-3-release/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:12:27 +0000</pubDate>
		<dc:creator>Carlos Escribano</dc:creator>
				<category><![CDATA[Important]]></category>
		<category><![CDATA[Siwapp]]></category>
		<category><![CDATA[0.3]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.siwapp.org/blog/?p=88</guid>
		<description><![CDATA[As we have said many times, we like things simple both for the user as for the rest of developers. To simplify programming and improve the performance of siwapp, we added the use of triggers in the database. What does this mean? It means that when a figure changes, the database automatically updates the total bill [...]]]></description>
			<content:encoded><![CDATA[<p>As we have said many times, we like things simple both for the user as for the rest of developers. To simplify programming and improve the performance of siwapp, we added the use of triggers in the database. What does this mean? It means that when a figure changes, the database automatically updates the total bill calculations.</p>
<p>The problem is that in MySQL 5.0, although the user has full permissions on her database, she can not create or run triggers on its database. The triggers execute permission is global to the system and no database administrator would agree to grant it.</p>
<p>Therefore, the minimum version of MySQL where this functionality is feasible is MySQL 5.1.6. For technical information you can consult the <a href="http://dev.mysql.com/doc/refman/5.1/en/privileges-provided.html#priv_trigger">MySQL documentation</a>.</p>
<p>Please remember to check again the specifications of your web hosting to make sure you install siwapp correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwapp.org/blog/2009/12/new-system-requirements-for-0-3-release/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>New templating system adopted</title>
		<link>http://www.siwapp.org/blog/2009/10/new-templating-system-adopted/</link>
		<comments>http://www.siwapp.org/blog/2009/10/new-templating-system-adopted/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:51:42 +0000</pubDate>
		<dc:creator>Carlos Escribano</dc:creator>
				<category><![CDATA[Siwapp]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[0.3]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[twig]]></category>

		<guid isPermaLink="false">http://www.siwapp.org/blog/?p=83</guid>
		<description><![CDATA[It&#8217;s wonderful to see how the community of developers is producing high quality tools that can be used in our projects. Today I would like to announce the use of Twig, a template system redesigned by Fabien Potencier and based on the original code by Armin Ronacher. It is a robust, fast and flexible system that [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s wonderful to see how the community of developers is producing high quality tools that can be used in our projects.</p>
<p>Today I would like to announce the use of <a href="http://www.twig-project.org/">Twig</a>, a template system redesigned by <a href="http://fabien.potencier.org">Fabien Potencier</a> and based on the original code by <a href="http://lucumr.pocoo.org/">Armin Ronacher</a>. It is a robust, fast and flexible system that will make very easy the task of creating templates for invoices and any printable item in the application.</p>
<p>Templates will be stored in the database so you will can edit them directly from the application. We will try to make all the process as easy and flexible as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwapp.org/blog/2009/10/new-templating-system-adopted/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>0.2 alpha RC3</title>
		<link>http://www.siwapp.org/blog/2009/08/0-2-alpha-rc3/</link>
		<comments>http://www.siwapp.org/blog/2009/08/0-2-alpha-rc3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:34:21 +0000</pubDate>
		<dc:creator>Carlos Escribano</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[0.2]]></category>
		<category><![CDATA[0.3]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.siwapp.org/blog/?p=62</guid>
		<description><![CDATA[We have updated the 0.2 alpha with a few new bug fixes and without the ability of managing templates (you will see a notice if you attemp to access that section). I know that templates management was working in some cases, but the code is not mature enough to leave it in its current state. [...]]]></description>
			<content:encoded><![CDATA[<p>We have updated the 0.2 alpha with a few new bug fixes and without the ability of managing templates (you will see a notice if you attemp to access that section).<span id="more-62"></span></p>
<p>I know that templates management was working in some cases, but the code is not mature enough to leave it in its current state. We will refine it for the 0.3.</p>
<p>However, if you want to keep it working as before, you can re-activate it by removing the first two lines of the function <code>executeTemplates</code> (function is in line 159, approximately) in the <code>/apps/siwapp/modules/configuration/actions/actions.class.php</code> file. I would not recommend it.</p>
<p>I have uploaded a .zip file with the &#8220;default&#8221; printing template packed as an external template. <a href="http://www.siwapp.org/blog/wp-content/uploads/2009/08/siwapp-orange.zip">Only for the curious</a>.</p>
<p>We are working on 0.3 internals. The main changes:</p>
<ul>
<li>The entire data management layer is replaced with <a title="Doctrine Project" href="http://www.doctrine-project.org/">Doctrine</a> in order to simplify the application.</li>
<li>A more flexible template management system.</li>
<li>More bugs <img src='http://www.siwapp.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</li>
<li>More bug fixes.</li>
</ul>
<p>One caveat: the data model can vary, and indeed it does. Therefore, I remember that we are in an alpha stage and that in future versions we may regret anything developed, throw it away and start again. No one throw rocks, please <img src='http://www.siwapp.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwapp.org/blog/2009/08/0-2-alpha-rc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Tripoli</title>
		<link>http://www.siwapp.org/blog/2009/05/testing-tripoli/</link>
		<comments>http://www.siwapp.org/blog/2009/05/testing-tripoli/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:31:07 +0000</pubDate>
		<dc:creator>Carlos Escribano</dc:creator>
				<category><![CDATA[Siwapp]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[tripoli]]></category>

		<guid isPermaLink="false">http://www.siwapp.org/blog/?p=32</guid>
		<description><![CDATA[That&#8217;s my new task. I think Yahoo! YUI Library is too large and complicated to use only the CSS reset and fonts files, and it does not provide a flexible way of measuring items for layout in em&#8217;s. But it was the best we found until now. Recently I came across Tripoli, a CSS library [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s my new task. I think <a title="Yahoo! Interface Library" href="http://developer.yahoo.com/yui/">Yahoo! YUI Library</a> is too large and complicated to use only the CSS reset and fonts files, and it does not provide a flexible way of measuring items for layout in em&#8217;s. But it was the best we found until now.<span id="more-32"></span></p>
<p>Recently I came across <a title="Tripoli CSS Library" href="http://devkick.com/lab/tripoli/">Tripoli</a>, a CSS library that resets the browser styles and separates layout (1em = 10px) and typography (all HTML inside the &#8220;content&#8221; container will have a base font size of 12px). It also provides some plugins to accomplish similar results as with YUI grids (but we don&#8217;t need it for the moment) and to enhance the visual appearance of base HTML for the &#8220;content&#8221; items (form controls, headers, paragraphs&#8230;).</p>
<p>I hope soon to have the results of this experiment and that it represents a reasonable improvement in the page rendering quality  and in the ability to customize it using themes.</p>
<p><small><strong>Note of the author:</strong> <em>There will surely be some mistake in my English, I wrote this the best I could.</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siwapp.org/blog/2009/05/testing-tripoli/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

